This address on MineDifferent → /u/xpa1r4k5zh6c…5q3gwrnc
Mine to this address: paste it as your payout address at xcoinminer.com and every block credit lands here.
ProfileAddress
xpa1r4k5zh6cxn9u87um5na7t7st3gz22cxmqgfe32uqkk90uh8rs9x5q3gwrnc
witness v3 post-quantum script tree · 0 XID spendable · 92.89684471 XID immature coinbase
Balance
92.89684471
XID, spendable + immature
Immature
92.89684471
XID · 20 coinbase coins under 1,000 blocks
Unspent outputs
20
coins here now
Transactions
20
credits + spends on chain
Blocks mined
20
coinbase credits on chain
Script
| Address | xpa1r4k5zh6cxn9u87um5na7t7st3gz22cxmqgfe32uqkk90uh8rs9x5q3gwrnc |
|---|---|
| scriptPubKey | 5320ada82beb0699787f73749f7cbf41714094ac1b604273157016b15fcb9c7029a8 · OP_3 <32-byte Merkle root> |
| Merkle root | ada82beb0699787f73749f7cbf41714094ac1b604273157016b15fcb9c7029a8 |
| Script tree | Script tree committed by the 32-byte Merkle root below; its leaves are revealed only when a coin here is spent. |
Unspent outputs
| Outpoint | Height | Value |
|---|---|---|
| 6004fd5768f0c1…09eb8a74:0 | 11654 | 5.33562465 XID |
| 4ac6220fea0f84…d88d3d53:0 | 11642 | 5.30786071 XID |
| aa25f4814363f8…a73fe8b4:0 | 11608 | 5.28451102 XID |
| d853aea7328133…6b7dacd2:0 | 11607 | 5.28180183 XID |
| 0ab139424a9b3a…5b83fa56:0 | 11570 | 5.36615473 XID |
| 6373345c94487a…3a0e7929:0 | 11561 | 5.36735452 XID |
| c7ac8a2277b4ef…f5d01290:0 | 11560 | 5.3634734 XID |
| 936fc41cc9c60d…0ddb7516:0 | 11543 | 5.37276308 XID |
| e75c1a95450720…94c857f3:0 | 11531 | 5.33603328 XID |
| b68acb38ec1bf7…93cb9b9f:0 | 11502 | 5.294285 XID |
| 0f1d434e874601…b042ed01:0 | 11491 | 5.28154751 XID |
| 3c62e783e73ebd…85ddcae5:0 | 11464 | 5.23561002 XID |
| bad7ca6a865791…87992176:0 | 11461 | 5.22563169 XID |
| 652d6a9f5cb05f…c12f8875:0 | 11437 | 5.24786109 XID |
| ba0fb0f4f8deae…343e970b:0 | 11368 | 3.58943452 XID |
| b89b0c3914f64d…59028246:0 | 11365 | 3.5225885 XID |
| c27daaf45f1e15…8ad2c951:0 | 11362 | 3.49217592 XID |
| 59caa3c8156f8e…d6ec3724:0 | 11354 | 3.14905146 XID |
| 2fb3e53842094f…c3d2b987:0 | 11331 | 2.45723163 XID |
| 94d8e1e0d2cb74…1f790f98:0 | 11327 | 2.38585015 XID |
Transaction history