This address on MineDifferent → /u/xpa1rps5dhqz…nq8n5mgw
Mine to this address: paste it as your payout address at xcoinminer.com and every block credit lands here.
ProfileAddress
xpa1rps5dhqz6a80mekexugnxfsqw56d486m22cy9m6gztj6slnlrxpnq8n5mgw
witness v3 post-quantum script tree · 0 XID spendable · 8.28377905 XID immature coinbase
Balance
8.28377905
XID, spendable + immature
Immature
8.28377905
XID · 20 coinbase coins under 1,000 blocks
Unspent outputs
20
coins here now
Transactions
20
credits + spends on chain
Blocks mined
0
coinbase credits on chain
Script
| Address | xpa1rps5dhqz6a80mekexugnxfsqw56d486m22cy9m6gztj6slnlrxpnq8n5mgw |
|---|---|
| scriptPubKey | 53200c28db805ae9dfbcdb26e22664c00ea69b53eb6a56085de9025cb50fcfe33066 · OP_3 <32-byte Merkle root> |
| Merkle root | 0c28db805ae9dfbcdb26e22664c00ea69b53eb6a56085de9025cb50fcfe33066 |
| Script tree | Script tree committed by the 32-byte Merkle root below; its leaves are revealed only when a coin here is spent. |
Unspent outputs
| Outpoint | Height | Value |
|---|---|---|
| 6004fd5768f0c1…09eb8a74:1 | 11654 | 0.51060911 XID |
| 4ac6220fea0f84…d88d3d53:1 | 11642 | 0.50715543 XID |
| aa25f4814363f8…a73fe8b4:1 | 11608 | 0.48867887 XID |
| d853aea7328133…6b7dacd2:1 | 11607 | 0.48982625 XID |
| 0ab139424a9b3a…5b83fa56:1 | 11570 | 0.51101499 XID |
| 6373345c94487a…3a0e7929:1 | 11561 | 0.51554707 XID |
| c7ac8a2277b4ef…f5d01290:1 | 11560 | 0.51783574 XID |
| 936fc41cc9c60d…0ddb7516:1 | 11543 | 0.51440714 XID |
| e75c1a95450720…94c857f3:1 | 11531 | 0.48837236 XID |
| b68acb38ec1bf7…93cb9b9f:1 | 11502 | 0.50561762 XID |
| 0f1d434e874601…b042ed01:1 | 11491 | 0.5114001 XID |
| 3c62e783e73ebd…85ddcae5:1 | 11464 | 0.49775114 XID |
| bad7ca6a865791…87992176:1 | 11461 | 0.50281059 XID |
| 652d6a9f5cb05f…c12f8875:1 | 11437 | 0.4814803 XID |
| ba0fb0f4f8deae…343e970b:4 | 11368 | 0.25528234 XID |
| b89b0c3914f64d…59028246:4 | 11365 | 0.24910658 XID |
| c27daaf45f1e15…8ad2c951:4 | 11362 | 0.2428739 XID |
| 59caa3c8156f8e…d6ec3724:4 | 11354 | 0.2102888 XID |
| 2fb3e53842094f…c3d2b987:5 | 11331 | 0.1465757 XID |
| 94d8e1e0d2cb74…1f790f98:5 | 11327 | 0.13714502 XID |
Transaction history