Block
#10,242
ae624c9271d592412f8bdc30945df442bb38d8d30c9a2f6ef00ad241f903f900
Header
| Hash | ae624c9271d592412f8bdc30945df442bb38d8d30c9a2f6ef00ad241f903f900 |
|---|---|
| Time | 2026-10-30 01:25:44 UTC · 1d ago |
| Confirmations | 370 |
| Transactions | 2 |
| Size / weight | 38,297 B / 40,325 WU |
| Difficulty | 66.872716 |
| Bits / nonce | 1c03d3ff / 133703129 |
| Merkle root | 7bdabd3ff954c48b172fd1afe197f9bf54dfc2615ce70ed28f42eb4858ed6ee7 |
| Mined to | Solo |
| Fees | 0.00019646 XID paid |
Transactions
| TXID | In | Out | Value | Fee | |
|---|---|---|---|---|---|
| 528ddd793920db…57278c2f | 1 | 2 | 6.25019646 XID | — | coinbase witness v3 |
| 16d362c2ce4397…083597d6 | 7 | 3 | 11.59363353 XID | 0.00019646 XID | witness v3 |