Block
#3,070
25e3791f3312ed3f8705d6c7927817e8b66cebea8dd3c996d3935c9c2ff8d276
Header
| Hash | 25e3791f3312ed3f8705d6c7927817e8b66cebea8dd3c996d3935c9c2ff8d276 |
|---|---|
| Time | 2026-10-04 22:29:35 UTC · 21d ago |
| Confirmations | 6,035 |
| Transactions | 2 |
| Size / weight | 16,700 B / 18,365 WU |
| Difficulty | 402.856525 |
| Bits / nonce | 1c00a2ad / 2000055493 |
| Merkle root | 3ece31d4b7868c4eeb8a50ebb27858cd33c17c6456a613d6b97a67de853c9d0a |
| Mined to | Solo |
| Fees | 0.00004333 XID paid |
Transactions
| TXID | In | Out | Value | Fee | |
|---|---|---|---|---|---|
| 7d33bed50669ed…4de4bd5b | 1 | 2 | 6.25004333 XID | — | coinbase witness v3 |
| 94321f0311582c…a5e89a68 | 3 | 4 | 12.53846753 XID | 0.00004333 XID | witness v3 |