Block
#654
f79f4a09d01bf7af47a392fa0b9f04361623a52506ea6d37cf7c253268c2a75a
Header
| Hash | f79f4a09d01bf7af47a392fa0b9f04361623a52506ea6d37cf7c253268c2a75a |
|---|---|
| Time | 2026-09-27 01:21:12 UTC · 29d ago |
| Confirmations | 8,485 |
| Transactions | 1 |
| Size / weight | 277 B / 1,000 WU |
| Difficulty | 5.842738 |
| Bits / nonce | 1c2bd07d / 49899576 |
| Merkle root | fa99f7282e55d06dba152fdf4e21fccab6acfa76ba527490e0de19c3fe00fad4 |
| Mined to | Solo |
| Fees | 0 XID paid |
Transactions
| TXID | In | Out | Value | Fee | |
|---|---|---|---|---|---|
| fa99f7282e55d0…fe00fad4 | 1 | 2 | 6.25 XID | — | coinbase witness v3 |