Block
#697
680b749764c980f4b6e53b5f34d2068e642bd95d4706d4f76bd0befdc521b1ab
Header
| Hash | 680b749764c980f4b6e53b5f34d2068e642bd95d4706d4f76bd0befdc521b1ab |
|---|---|
| Time | 2026-09-27 06:59:19 UTC · 28d ago |
| Confirmations | 8,477 |
| Transactions | 1 |
| Size / weight | 320 B / 1,172 WU |
| Difficulty | 2.957292 |
| Bits / nonce | 1c56907a / 3911095712 |
| Merkle root | b9a7ec7042073f0bbc660007727778fc8f406f094559a72de05239536e916b26 |
| Mined to | PPLNS a PPLNS pool, paid to 1 miner; largest share: |
| Fees | 0 XID paid |
Transactions
| TXID | In | Out | Value | Fee | |
|---|---|---|---|---|---|
| b9a7ec7042073f…6e916b26 | 1 | 3 | 6.25 XID | — | coinbase witness v3 |