Block
#712
dde39f0eeca9b408e59c17144d04271cebd43f8cbc905e87b902d730f3fbafeb
Header
| Hash | dde39f0eeca9b408e59c17144d04271cebd43f8cbc905e87b902d730f3fbafeb |
|---|---|
| Time | 2026-09-27 08:58:26 UTC · 28d ago |
| Confirmations | 8,444 |
| Transactions | 1 |
| Size / weight | 277 B / 1,000 WU |
| Difficulty | 2.264202 |
| Bits / nonce | 1c710ff8 / 19345144 |
| Merkle root | d5353ef87cc6c791ace8d40713f7560bbfdb95f8278265eb4a59517f9e4c9c9f |
| Mined to | Solo |
| Fees | 0 XID paid |
Transactions
| TXID | In | Out | Value | Fee | |
|---|---|---|---|---|---|
| d5353ef87cc6c7…9e4c9c9f | 1 | 2 | 6.25 XID | — | coinbase witness v3 |