Block
#3,947
747a65df83419eb6699cb3f5f02bc92c9e72c0c97c989fff7e6ccb6f0c8f2e10
Header
| Hash | 747a65df83419eb6699cb3f5f02bc92c9e72c0c97c989fff7e6ccb6f0c8f2e10 |
|---|---|
| Time | 2026-10-08 00:18:42 UTC · 18d ago |
| Confirmations | 5,252 |
| Transactions | 1 |
| Size / weight | 280 B / 1,012 WU |
| Difficulty | 307.422352 |
| Bits / nonce | 1c00d52d / 3638565641 |
| Merkle root | 721bc660e5b5e4eddf8c4364fc6f69f90df7f02834aa62c2bc6ac6d40984446f |
| Mined to | Solo |
| Fees | 0 XID paid |
Transactions
| TXID | In | Out | Value | Fee | |
|---|---|---|---|---|---|
| 721bc660e5b5e4…0984446f | 1 | 2 | 6.25 XID | — | coinbase witness v3 |