Block
#8,104
a47fb5e2c184e9e65691d474ac4e7f53bf39647c2b604a1cc4418eb7c6f91ac2
Header
| Hash | a47fb5e2c184e9e65691d474ac4e7f53bf39647c2b604a1cc4418eb7c6f91ac2 |
|---|---|
| Time | 2026-10-22 13:15:02 UTC · 3d ago |
| Confirmations | 1,015 |
| Transactions | 1 |
| Size / weight | 286 B / 1,036 WU |
| Difficulty | 129.321134 |
| Bits / nonce | 1c01fac3 / 1738899053 |
| Merkle root | 8ca0c303ccaaa49a7f508a94e273406dec653439aa4cc97314ee6ad0a4da70ea |
| Mined to | Solo |
| Fees | 0 XID paid |
Transactions
| TXID | In | Out | Value | Fee | |
|---|---|---|---|---|---|
| 8ca0c303ccaaa4…a4da70ea | 1 | 2 | 6.25 XID | — | coinbase witness v3 |