Block
#8,112
71f8fb1c00d250be2c2f4c935a267b3fc2415d6304624c369733693ffddcbc82
Header
| Hash | 71f8fb1c00d250be2c2f4c935a267b3fc2415d6304624c369733693ffddcbc82 |
|---|---|
| Time | 2026-10-22 13:57:19 UTC · 3d ago |
| Confirmations | 1,061 |
| Transactions | 1 |
| Size / weight | 286 B / 1,036 WU |
| Difficulty | 129.820478 |
| Bits / nonce | 1c01f8d0 / 2290936155 |
| Merkle root | 9dc3f2a3dc320b606d28a85c6795bf8069a9cba76ae327cc031b82558d2b5cbc |
| Mined to | Solo |
| Fees | 0 XID paid |
Transactions
| TXID | In | Out | Value | Fee | |
|---|---|---|---|---|---|
| 9dc3f2a3dc320b…8d2b5cbc | 1 | 2 | 6.25 XID | — | coinbase witness v3 |