Block
#9,110
b45b74287ae3f946f6c1d4644544ce7421c42ddac7d14431c2b872c3cd7a41ab
Header
| Hash | b45b74287ae3f946f6c1d4644544ce7421c42ddac7d14431c2b872c3cd7a41ab |
|---|---|
| Time | 2026-10-26 01:16:43 UTC · 1d ago |
| Confirmations | 539 |
| Transactions | 1 |
| Size / weight | 287 B / 1,040 WU |
| Difficulty | 127.580475 |
| Bits / nonce | 1c0201ad / 1611783193 |
| Merkle root | b25f5a0b7d6bae1ea32eb3b02d5c39206f9e0a1b9064f31a6494fe2ba832e66b |
| Mined to | Solo |
| Fees | 0 XID paid |
Transactions
| TXID | In | Out | Value | Fee | |
|---|---|---|---|---|---|
| b25f5a0b7d6bae…a832e66b | 1 | 2 | 6.25 XID | — | coinbase witness v3 |