Block
#6,240
a3d93360a03b9920f0d1bdd812df182aa2cd7e8a8344f3694aa1d069260adbdd
Header
| Hash | a3d93360a03b9920f0d1bdd812df182aa2cd7e8a8344f3694aa1d069260adbdd |
|---|---|
| Time | 2026-10-16 02:44:35 UTC · 10d ago |
| Confirmations | 2,934 |
| Transactions | 1 |
| Size / weight | 277 B / 1,000 WU |
| Difficulty | 99.545851 |
| Bits / nonce | 1c029257 / 1115158046 |
| Merkle root | 30905bd8002911483a460f35789f2a6d03545699788edea334e3501b1f0c0b3f |
| Mined to | Solo |
| Fees | 0 XID paid |
Transactions
| TXID | In | Out | Value | Fee | |
|---|---|---|---|---|---|
| 30905bd8002911…1f0c0b3f | 1 | 2 | 6.25 XID | — | coinbase witness v3 |