Block
#16,305
b0077e6c1b6d512d86c6feb49f8859fd5ec8a13855f1624c2a801afc8c78541c
Header
| Hash | b0077e6c1b6d512d86c6feb49f8859fd5ec8a13855f1624c2a801afc8c78541c |
|---|---|
| Time | 2026-11-20 02:21:08 UTC · 1h ago |
| Confirmations | 15 |
| Transactions | 2 |
| Size / weight | 5,837 B / 7,127 WU |
| Difficulty | 73.615122 |
| Bits / nonce | 1c037a3d / 3760843527 |
| Merkle root | 6b9bed289fab153f624e93f43931a7c9e4d2d14862904aecab30f9a7d09915d3 |
| Mined to | Solo |
| Fees | 0.00001523 XID paid |
Transactions
| TXID | In | Out | Value | Fee | |
|---|---|---|---|---|---|
| c952644a265c6f…276e117c | 1 | 2 | 6.25001523 XID | — | coinbase witness v3 |
| 90cd0347f4f3e7…6a5d2c1d | 1 | 3 | 6.24998477 XID | 0.00001523 XID | witness v3 |