Block
#12,994
cd0302cb4414becca780e3fd979f225aa12e844108c3a37a2bd6428b9d228250
Header
| Hash | cd0302cb4414becca780e3fd979f225aa12e844108c3a37a2bd6428b9d228250 |
|---|---|
| Time | 2026-11-08 14:06:47 UTC · 15h ago |
| Confirmations | 188 |
| Transactions | 1 |
| Size / weight | 277 B / 1,000 WU |
| Difficulty | 87.373174 |
| Bits / nonce | 1c02ee0f / 1876045497 |
| Merkle root | 383ad5d9803986437493cffa0f59cf57503464ecbf19292869b031be5f4f7642 |
| Mined to | Solo |
| Fees | 0 XID paid |
Transactions
| TXID | In | Out | Value | Fee | |
|---|---|---|---|---|---|
| 383ad5d9803986…5f4f7642 | 1 | 2 | 6.25 XID | — | coinbase witness v3 |