Block
#16,104
d0b3ec75e2c5a074fdbb1ab3bb1199cb3bd0a6c749db88143d782ea654c54725
Header
| Hash | d0b3ec75e2c5a074fdbb1ab3bb1199cb3bd0a6c749db88143d782ea654c54725 |
|---|---|
| Time | 2026-11-19 10:08:20 UTC · 1d ago |
| Confirmations | 338 |
| Transactions | 1 |
| Size / weight | 286 B / 1,036 WU |
| Difficulty | 59.672418 |
| Bits / nonce | 1c044a3f / 4150457186 |
| Merkle root | a4c3d88c1aca472059cf3c1f0906e601cef1dec072ec58b725392b5468cb994e |
| Mined to | Solo |
| Fees | 0 XID paid |
Transactions
| TXID | In | Out | Value | Fee | |
|---|---|---|---|---|---|
| a4c3d88c1aca47…68cb994e | 1 | 2 | 6.25 XID | — | coinbase witness v3 |