Block
#925
f7faefbbc1a549bd6e4b7da203ccf6649aa4d1a89850914fc601b4e3e5c00efd
Header
| Hash | f7faefbbc1a549bd6e4b7da203ccf6649aa4d1a89850914fc601b4e3e5c00efd |
|---|---|
| Time | 2026-09-28 02:12:02 UTC · 28d ago |
| Confirmations | 8,203 |
| Transactions | 1 |
| Size / weight | 320 B / 1,172 WU |
| Difficulty | 2.671085 |
| Bits / nonce | 1c5fd6fa / 474669479 |
| Merkle root | 55cadfc3c322726da557aaf681c77baaf0d1b118d432a9660b5551dbf583aece |
| Mined to | PPLNS a PPLNS pool, paid to 1 miner; largest share: |
| Fees | 0 XID paid |
Transactions
| TXID | In | Out | Value | Fee | |
|---|---|---|---|---|---|
| 55cadfc3c32272…f583aece | 1 | 3 | 6.25 XID | — | coinbase witness v3 |