Block
#4,154
fc25ffcd10dd446ad1bc56bf1a1c31af552c1f3032495c0b6d133f560dc290bb
Header
| Hash | fc25ffcd10dd446ad1bc56bf1a1c31af552c1f3032495c0b6d133f560dc290bb |
|---|---|
| Time | 2026-10-08 18:41:14 UTC · 17d ago |
| Confirmations | 4,977 |
| Transactions | 2 |
| Size / weight | 16,657 B / 18,193 WU |
| Difficulty | 210.374680 |
| Bits / nonce | 1c013784 / 689101133 |
| Merkle root | f6917f08cb19db7f5db47f0de66a0c5a45a7aebac40e7ce08a037b515e947d0b |
| Mined to | Solo |
| Fees | 0.0000429 XID paid |
Transactions
| TXID | In | Out | Value | Fee | |
|---|---|---|---|---|---|
| 45f0d1431818f9…2df3aa22 | 1 | 2 | 6.2500429 XID | — | coinbase witness v3 |
| 5f6f1c21714ff5…069d1d05 | 3 | 3 | 17.20396559 XID | 0.0000429 XID | witness v3 |