Block
#12,187
fd400f75594aca65cfd748b3b8af9377c0a8e0c4fd647b3eb60b4f3f1d4e169b
Header
| Hash | fd400f75594aca65cfd748b3b8af9377c0a8e0c4fd647b3eb60b4f3f1d4e169b |
|---|---|
| Time | 2026-11-05 21:33:26 UTC · 1d ago |
| Confirmations | 544 |
| Transactions | 1 |
| Size / weight | 277 B / 1,000 WU |
| Difficulty | 32.233940 |
| Bits / nonce | 1c07f11b / 1553545223 |
| Merkle root | 3733690e6df55d8076b485a9228605e9df790eb81a8402f5e1c8700a18fb91d5 |
| Mined to | Solo |
| Fees | 0 XID paid |
Transactions
| TXID | In | Out | Value | Fee | |
|---|---|---|---|---|---|
| 3733690e6df55d…18fb91d5 | 1 | 2 | 6.25 XID | — | coinbase witness v3 |