Transaction
36d5f6f7b9d92359130ce3d47ccc079a41ae574b9049b05c4e28b83d0196859e
in block 9e4e1d07354c31…b30123e6 · 465 confirmations · 2 witness v3 outputs
Details
| TXID | 36d5f6f7b9d92359130ce3d47ccc079a41ae574b9049b05c4e28b83d0196859e |
|---|---|
| Block | 9e4e1d07354c31d537d107ae2c59cdc86e590fb3f3d25afe29861d4cb30123e6 |
| Block height | 12,210 |
| Confirmations | 465 |
| Time | 2026-11-05 23:10:59 UTC · 1d ago |
| Size / vsize | 32,558 B / 8,396 vB |
| Total in | 37.5 XID |
| Total out | 37.49991604 XID |
| Fee paid | 0.00008396 XID |
Inputs
| Outpoint | From | Value |
|---|---|---|
| bec2fbe80a07…8a8e12bf:1 | ML-DSA-65 (0xc0) · 1-deep path | 6.25 XID |
| 4601ea1fe0d6…53ff7bc7:1 | ML-DSA-65 (0xc0) · 1-deep path | 6.25 XID |
| f8a8d14a03d3…de0ddc55:1 | ML-DSA-65 (0xc0) · 1-deep path | 6.25 XID |
| dfbb04d158c6…302b2775:1 | ML-DSA-65 (0xc0) · 1-deep path | 6.25 XID |
| e1996baf19f2…e4e6170a:1 | ML-DSA-65 (0xc0) · 1-deep path | 6.25 XID |
| 55e8325783c0…f59996a5:1 | ML-DSA-65 (0xc0) · 1-deep path | 6.25 XID |
Outputs
| To | Value |
|---|---|
| 6.87981604 XID | |
| 30.6201 XID |