Transaction
3c1a9c1f8a5abe88f655c71a3e7a540729db755fdbe670f87a86b0b5178497a8
in block 03a80d42d9243e…19cdb1e7 · 946 confirmations · 2 witness v3 outputs
Details
| TXID | 3c1a9c1f8a5abe88f655c71a3e7a540729db755fdbe670f87a86b0b5178497a8 |
|---|---|
| Block | 03a80d42d9243e2afdd82472488cd22c4cfca0d5611ab5847d9d7d8819cdb1e7 |
| Block height | 8,160 |
| Confirmations | 946 |
| Time | 2026-10-22 18:01:06 UTC · 3d ago |
| Size / vsize | 357,158 B / 91,391 vB |
| Total in | 400.16625 XID |
| Total out | 400.16442218 XID |
| Fee paid | 0.00182782 XID |
Inputs
| Outpoint | From | Value |
|---|---|---|
| a59440dff2c4…b8eb2b4b:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 1fbdfa681c94…74b7414f:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 68a45155b7cb…1f992a53:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 9ada16f3939b…4f559453:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 57ec99a7bb6d…42d47e54:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 53afefb98d0a…cbed7159:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| aaa08e2daf23…024b635a:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 2902fe01b267…002f4c5c:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 1d41edcef203…5d38de5d:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 701981dbe4cf…50ce4e62:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 5bd2e972d6e5…7fa6d064:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| cbd2d30401af…953df164:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 5e26cbfd570a…89daa868:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 8f84639e51ed…62a14d71:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| fe975d810ba1…2eaaab76:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 53fa231c20a1…2983e376:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| af810696707b…e72b2379:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 762d138bbe7f…298b7e79:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 16c3b912d79c…0198c979:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 77fe69418ca7…97b6de79:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 5cac19a926c7…ea83247b:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 5fdacc213f8b…4c71dc7b:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 47d1c43c3bb6…8692377d:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| e0c42b24cbac…c208507d:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 36ad3eb8bbfa…6a5d417e:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| d29331448992…9f23e47e:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 9408bc0a4aa4…e317ef7e:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 8afc8212874d…d9ce2d81:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 5984a2b3973c…3fc7f682:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| d9440acaab46…9b373184:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| dd325fa4aede…93b15d84:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 2843e52b7797…9d880587:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 8a4b59143806…51ba9987:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| d63afce2f1bf…f9fdce88:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 039461e469b8…293ef588:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 0cc50c86bfd8…f6dd6389:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 478562c26e8f…f4d8a689:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 5c796d78781b…1720f18c:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| c395ffe37f37…79a4a98e:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| e35e4b74bc43…8f8eb28e:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 4d942652e25c…089e1093:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 1bb9d1c4b3b9…65ea5b96:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| d4ae108dd2ba…3357269a:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 70900b300d4d…5964bf9a:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 13efa466a9db…a007ee9b:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 60c1199585aa…acfa149e:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| edf1118a14cd…965658a1:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 3ed070b44139…847eeca1:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| b3c560141495…3125a5a4:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 3d8a909c7a68…f9b5f3a4:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 0c173604615a…3735f0a6:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 89ce06146ac2…919e06a7:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 19d9232b1973…8c2811a7:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 8a2b9bfbb608…a0985ea7:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 93d2383c478d…934f24a9:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| fe9029b155c7…4e2627a9:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 9b2c3e680c0f…9dd114ab:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| ee234416d094…d4d172ab:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 66b1b00122bb…32da48ae:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| e97a928abc1a…349c02b0:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| fb0b3d96e59b…bf9748b0:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 355080f1922c…34384eb3:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 683f6105f645…93ffc5b4:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 076fbab9b6af…f68c3bb5:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 19f91a9ed06c…fd636bb8:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| a1612bdd6260…f97873bb:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
Outputs
| To | Value |
|---|---|
| 400 XID | |
| 0.16442218 XID |