Transaction
6b0ec4637344f4eb993f7ac3ea3060d1201715b2e9863c3c0c512766ce23f7e3
in block 8d0c25541a8e74…de3f4cea · 360 confirmations · 3 witness v3 outputs
Details
| TXID | 6b0ec4637344f4eb993f7ac3ea3060d1201715b2e9863c3c0c512766ce23f7e3 |
|---|---|
| Block | 8d0c25541a8e749241eea08d34a1255bd3cd060c65561db0a83aa33cde3f4cea |
| Block height | 12,456 |
| Confirmations | 360 |
| Time | 2026-11-06 19:14:01 UTC · 1d ago |
| Size / vsize | 38,011 B / 9,823 vB |
| Total in | 37.90316924 XID |
| Total out | 37.90307101 XID |
| Fee paid | 0.00009823 XID |
Inputs
| Outpoint | From | Value |
|---|---|---|
| 261f28fbdb27…94a5c4f7:1 | ML-DSA-65 (0xc0) · 1-deep path | 6.25 XID |
| c3ee0b2abaaa…87f45ebc:1 | ML-DSA-65 (0xc0) · 1-deep path | 6.25 XID |
| cb0fa2c78c32…75d2ba2a:1 | ML-DSA-65 (0xc0) · 1-deep path | 6.25 XID |
| f26e906280ac…1d9c6340:0 | ML-DSA-65 (0xc0) · 1-deep path | 0.40312677 XID |
| d2665373d5f8…0de14ecd:1 | ML-DSA-65 (0xc0) · 1-deep path | 6.25004247 XID |
| 888cb1b8a1eb…8803ef1e:1 | ML-DSA-65 (0xc0) · 1-deep path | 6.25 XID |
| 697b38a39ff5…ebaab59b:1 | ML-DSA-65 (0xc0) · 1-deep path | 6.25 XID |
Outputs
| To | Value |
|---|---|
| 5.7832072 XID | |
| 30.6201 XID | |
| 1.49976381 XID |