Transaction
835d74af06e4c7867819e261b184e6fbe2b276b9f06501f2f3b00b4ecfde3301
in block 11cad89e580593…da2303d2 · 668 confirmations · 2 witness v3 outputs
Details
| TXID | 835d74af06e4c7867819e261b184e6fbe2b276b9f06501f2f3b00b4ecfde3301 |
|---|---|
| Block | 11cad89e5805932c5051759d4d4abba741e5bebe0b819f82ea8e0163da2303d2 |
| Block height | 14,318 |
| Confirmations | 668 |
| Time | 2026-11-13 05:30:35 UTC · 2d ago |
| Size / vsize | 21,738 B / 5,630 vB |
| Total in | 6.76695237 XID |
| Total out | 6.76689607 XID |
| Fee paid | 0.0000563 XID |
Inputs
| Outpoint | From | Value |
|---|---|---|
| b434d82e5364…bbe1638a:0 | ML-DSA-65 (0xc0) · 1-deep path | 0.32654103 XID |
| 2e70c6e7e9f2…f47c2ead:1 | ML-DSA-65 (0xc0) · 1-deep path | 0.06347477 XID |
| eb857aff4dea…73cf04e3:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.31346137 XID |
| 382adc9e76cf…ed48409d:0 | ML-DSA-65 (0xc0) · 1-deep path | 0.0634752 XID |
Outputs
| To | Value |
|---|---|
| 0.58038607 XID | |
| 6.18651 XID |