Transaction
f35ffdc643d82b427ac6cffe80e000c0af0999106e1e5934e5e1528351335ead
in block 9c794f645221ac…1c20b88e · 203 confirmations · 3 witness v3 outputs
Details
| TXID | f35ffdc643d82b427ac6cffe80e000c0af0999106e1e5934e5e1528351335ead |
|---|---|
| Block | 9c794f645221acfa0df689d4ca52c235c922c5b35c4ab48b2d3470cb1c20b88e |
| Block height | 12,632 |
| Confirmations | 203 |
| Time | 2026-11-07 09:18:06 UTC · 17h ago |
| Size / vsize | 43,421 B / 11,206 vB |
| Total in | 50.00007099 XID |
| Total out | 49.99995893 XID |
| Fee paid | 0.00011206 XID |
Inputs
| Outpoint | From | Value |
|---|---|---|
| cf277c857f8a…157aaac7:1 | ML-DSA-65 (0xc0) · 1-deep path | 6.25 XID |
| 53ccb0bbdf0e…1709580a:1 | ML-DSA-65 (0xc0) · 1-deep path | 6.25007099 XID |
| d584bf35e4dd…25457fbb:1 | ML-DSA-65 (0xc0) · 1-deep path | 6.25 XID |
| e67f3c8309ff…d575fd4f:1 | ML-DSA-65 (0xc0) · 1-deep path | 6.25 XID |
| 0f1e210054ae…f8f60683:1 | ML-DSA-65 (0xc0) · 1-deep path | 6.25 XID |
| ff78b134c303…cfa6ad83:1 | ML-DSA-65 (0xc0) · 1-deep path | 6.25 XID |
| f407eb1d24f6…01da4019:1 | ML-DSA-65 (0xc0) · 1-deep path | 6.25 XID |
| dc86dc98aefe…c271bf62:1 | ML-DSA-65 (0xc0) · 1-deep path | 6.25 XID |
Outputs
| To | Value |
|---|---|
| 5.97030485 XID | |
| 42.90483266 XID | |
| 1.12482142 XID |