Transaction
fbdec15d8e3edb0a73d54a69cfc1ec7ef36517f692bfc1875524ff30fda4007d
in block a33c262ca67b77…f3dea2ea · 39 confirmations · 2 witness v3 outputs
Details
| TXID | fbdec15d8e3edb0a73d54a69cfc1ec7ef36517f692bfc1875524ff30fda4007d |
|---|---|
| Block | a33c262ca67b771bf7382aace050f0f75d341a7e8cea098fb688f5d8f3dea2ea |
| Block height | 13,485 |
| Confirmations | 39 |
| Time | 2026-11-10 07:17:46 UTC · 3h ago |
| Size / vsize | 27,148 B / 7,013 vB |
| Total in | 12.80998372 XID |
| Total out | 12.80991359 XID |
| Fee paid | 0.00007013 XID |
Inputs
| Outpoint | From | Value |
|---|---|---|
| 30d614c299a3…b1a9f2eb:1 | ML-DSA-65 (0xc0) · 1-deep path | 6.25009823 XID |
| c7a228c08df9…d63cd1fd:0 | ML-DSA-65 (0xc0) · 1-deep path | 0.19030069 XID |
| 5403166f7d56…53841f91:1 | ML-DSA-65 (0xc0) · 1-deep path | 0.05610918 XID |
| 3d7625f30fea…d2ede62b:1 | ML-DSA-65 (0xc0) · 1-deep path | 6.25 XID |
| 847c8de1a6a1…a326c628:0 | ML-DSA-65 (0xc0) · 1-deep path | 0.06347562 XID |
Outputs
| To | Value |
|---|---|
| 6.18651 XID | |
| 6.62340359 XID |