Transaction
4d931df99aa8654311a03d0310f066209b1ea4a6ec992757f2921f60fc2b1b58
in block bfd7fb6d535d95…dde362ad · 477 confirmations · 1 witness v3 outputs
Details
| TXID | 4d931df99aa8654311a03d0310f066209b1ea4a6ec992757f2921f60fc2b1b58 |
|---|---|
| Block | bfd7fb6d535d95fc927f76a496e14e4b73df39a01a61d818e464748adde362ad |
| Block height | 8,642 |
| Confirmations | 477 |
| Time | 2026-10-24 10:36:41 UTC · 1d ago |
| Size / vsize | 270,555 B / 69,216 vB |
| Total in | 266.77576196 XID |
| Total out | 266.77436196 XID |
| Fee paid | 0.0014 XID |
Inputs
| Outpoint | From | Value |
|---|---|---|
| 97fa7db4ed03…3a338e26:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.12625 XID |
| b3cb41497adb…7eb5843f:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.12625 XID |
| a8eaf5522bba…a64a9185:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.12625 XID |
| 874451cceb6e…72d652ed:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.12625 XID |
| 811f01d9796f…28dd9bbb:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| cccb06e94304…1f2811bc:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| ce7d7dc8e273…8a4e2dbf:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| fa02bc24ca9a…d11788bf:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 5b8a6d02854c…de3d78c0:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| dc6e5362597b…507168c3:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| b36dd7b6ae4b…4d74e9c8:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| aedacbed409a…e1b827cb:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 55cadfc3c322…f583aece:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 91e41408b6ea…d34f70d2:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 914711fdc6c5…6332bdd4:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 03039712e346…ae8a6cd6:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| c7f45dfa99d3…0c4dbfd7:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| ddbb5fde023a…636a44d9:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 17b34cf46464…6cbaa1de:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 462f0e7e5fdb…a4d9d6de:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| eb9800690e73…0ee069e0:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| af30c64a4d0b…01dcabe0:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| d7eb96f143bc…21e5ece0:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| accc639f74c5…beb0a7e5:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| cb032d0111ca…fa57dde8:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 74109381f45c…77b87be9:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| ca11dd58b4ef…66a62aec:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| a82ee380cef2…2a8cb6ed:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 7ed9469e3eb0…acd7b3ee:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| f8bfeb92812c…2e7550ef:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| e84ae112ed13…5059b4ef:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 73a490d82c73…95f249f1:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 860a771860b6…c55bb3f1:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| b8df5c900eac…b597f2f1:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 586341111a45…1ae237f2:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| b03241865fc6…306b11f3:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| c7c533668962…50fca6f3:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| cdc8cc10b8d1…95436ff4:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 6067e2a11688…8dc584f9:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 5de77c0fb5ed…8cdce9f9:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| 5affd4ac0847…eaaf2efa:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| bae547a8c7e7…7a31ecfe:0 | ML-DSA-65 (0xc0) · 1-deep path | 6.063125 XID |
| c45eb2733ddf…63bdbf78:0 | ML-DSA-65 (0xc0) · 1-deep path | 3.75285556 XID |
| 416a86b5d4ba…8c1e5409:1 | ML-DSA-65 (0xc0) · 1-deep path | 2.90489914 XID |
| 007bd15e27ad…71078c37:1 | ML-DSA-65 (0xc0) · 1-deep path | 2.0707638 XID |
| 66511a5b6103…1f70f254:1 | ML-DSA-65 (0xc0) · 1-deep path | 1.41437165 XID |
| 37fb88846757…ea3316e1:3 | ML-DSA-65 (0xc0) · 1-deep path | 0.90469963 XID |
| 36fde4706302…49a9b783:0 | ML-DSA-65 (0xc0) · 1-deep path | 0.33 XID |
| 9f585cbbe329…3e13e88b:0 | ML-DSA-65 (0xc0) · 1-deep path | 0.33 XID |
| 3c1a9c1f8a5a…178497a8:1 | ML-DSA-65 (0xc0) · 1-deep path | 0.16442218 XID |
Outputs
| To | Value |
|---|---|
| 266.77436196 XID |