Transaction
de78c2687e578238f9ca71dde0196c11631b1610608d8ef37281de1be6f19a53
in block 2e5e833765c0ba…e34eef40 · 171 confirmations · 3 witness v3 outputs
Details
| TXID | de78c2687e578238f9ca71dde0196c11631b1610608d8ef37281de1be6f19a53 |
|---|---|
| Block | 2e5e833765c0ba9e69bfedebb67d0c44c560dc0500e78dd574ebef91e34eef40 |
| Block height | 12,650 |
| Confirmations | 171 |
| Time | 2026-11-07 11:24:59 UTC · 14h ago |
| Size / vsize | 43,421 B / 11,206 vB |
| Total in | 49.72030485 XID |
| Total out | 49.72019279 XID |
| Fee paid | 0.00011206 XID |
Inputs
| Outpoint | From | Value |
|---|---|---|
| 8d936bdde8a8…33a4f475:1 | ML-DSA-65 (0xc0) · 1-deep path | 6.25 XID |
| 1d517379a2ee…ad548e3e:1 | ML-DSA-65 (0xc0) · 1-deep path | 6.25 XID |
| f35ffdc643d8…51335ead:0 | ML-DSA-65 (0xc0) · 1-deep path | 5.97030485 XID |
| 41b950608bc0…0b06fc9f:1 | ML-DSA-65 (0xc0) · 1-deep path | 6.25 XID |
| 7818d34d462b…65b40e6c:1 | ML-DSA-65 (0xc0) · 1-deep path | 6.25 XID |
| c4e92f5159ef…86e0cbba:1 | ML-DSA-65 (0xc0) · 1-deep path | 6.25 XID |
| d2d4f473b07b…c3778ed6:1 | ML-DSA-65 (0xc0) · 1-deep path | 6.25 XID |
| 654dff533afe…c407fcad:1 | ML-DSA-65 (0xc0) · 1-deep path | 6.25 XID |
Outputs
| To | Value |
|---|---|
| 0.22811279 XID | |
| 48.12013393 XID | |
| 1.37194607 XID |